
17 Feb GST DUE DATES-September 2018
DUE DATES OF GST RETURN FILING
| S.No | PARTICULARS | TURNOVER | RETURN NAME | PERIOD | DUE DATE | |
| 1. | FOR COMPLETE INWARD AND OUTWARD SUPPLY DETAILS(INCLUDING COMPOSITION DEALER) | FOR TURNOVER LESS THAN OR MORE THAN RS 1.50 CRORE | GSTR-3B | MonthlyAugust 2018 | 20th September 2018 | |
| 2. | FOR OUTWARD SUPPLY | FOR TURNOVER MORE THAN Rs. 1.50 CroreOR OPTED MONTHLY FOR TURNOVER LESS THAN 1.50 Crore | GSTR-1 | MonthlyAug-2018 QuarterlyJuly to September 2018 | 11th September 2018 31st October 2018 | |
| FOR TURNOVER LESS THAN 1.50 CRORE | ||||||
| 3. | FOR COMPOSITION DEALER(RESTAURANT, MANUFACTURER AND OTHER TRADER) | FOR TURNOVER NOT EXCEEDING RS 1.50 CRORE | GSTR-4 | QuarterlyJuly to September 2018 | 18thOctober 2018 | |
| 4. | FOR NON RESIDENT TAX PAYER | NA | GSTR-5 | MonthlyAugust-2018 | 20th September 2018 | |
| 5. | ANNUAL RETURN | NA | GSTR-9 | Single01stApril 2017 to 31st March 2018 | 31st December 2018 | |
| 6. | FOR NON RESIDENT OIDAR SERVICE PROVIDERS | NA | GSTR-5A | Monthly August-2018 | 20th September 2018 | |
| 7. | FOR INPUT SERVICE DISTRIBUTOR | NA | GSTR-6 | For the PeriodJuly 2017 to august 2018 | 30th September 2018 | |

No Comments